LIVE ANIMALS 🔔 Alert me
$16.84BTotal U.S. imports
$5.81BTotal U.S. exports
132Source countries
138Export markets
Monthly U.S. imports of LIVE ANIMALS
Showing last 12 months. Go Pro for full history + CSV export.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | Canada | $9.58B |
| 2 | Mexico | $3.42B |
| 3 | Germany | $946.7M |
| 4 | Netherlands | $550.7M |
| 5 | Ireland | $364.3M |
| 6 | Belgium | $319.8M |
| 7 | United Kingdom | $284.0M |
| 8 | Mauritius | $268.4M |
🔒 The full list of 132 source countries is a Pro feature
Unlock full history, every commodity/partner, and CSV export.
Go Pro — $49/moAlready subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $3.02B |
| 2 | Mexico | $610.7M |
| 3 | Japan | $273.6M |
| 4 | United Kingdom | $153.5M |
| 5 | Indonesia | $151.6M |
| 6 | Ireland | $143.6M |
| 7 | China | $123.4M |
| 8 | Saudi Arabia | $97.5M |
Tariff & duty rates (HTS chapter 01)
U.S. import duty rates for products in this category.