CEREALS 🔔 Alert me
$13.31BTotal U.S. imports
$113.86BTotal U.S. exports
111Source countries
182Export markets
Monthly U.S. imports of CEREALS
Showing last 12 months. Go Pro for full history + CSV export.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | Canada | $6.03B |
| 2 | Thailand | $3.16B |
| 3 | India | $1.49B |
| 4 | Argentina | $373.8M |
| 5 | Peru | $265.0M |
| 6 | Brazil | $205.3M |
| 7 | Pakistan | $204.9M |
| 8 | China | $185.1M |
🔒 The full list of 111 source countries is a Pro feature
Unlock full history, every commodity/partner, and CSV export.
Go Pro — $49/moAlready subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Mexico | $30.28B |
| 2 | Japan | $16.66B |
| 3 | China | $13.33B |
| 4 | Colombia | $6.85B |
| 5 | Korea, South | $6.43B |
| 6 | Canada | $4.79B |
| 7 | Taiwan | $3.50B |
| 8 | Philippines | $3.30B |
Tariff & duty rates (HTS chapter 10)
U.S. import duty rates for products in this category.