LAC; GUMS, RESINS & OTHER VEGETABLE SAP & EXTRACT 🔔 Alert me
$7.38BTotal U.S. imports
$2.71BTotal U.S. exports
118Source countries
152Export markets
Monthly U.S. imports of LAC; GUMS, RESINS & OTHER VEGETABLE SAP & EXTRACT
Showing last 12 months. Go Pro for full history + CSV export.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | India | $2.04B |
| 2 | China | $1.31B |
| 3 | France | $734.8M |
| 4 | Spain | $593.9M |
| 5 | Italy | $447.4M |
| 6 | Germany | $314.4M |
| 7 | Mexico | $310.4M |
| 8 | Philippines | $178.9M |
🔒 The full list of 118 source countries is a Pro feature
Unlock full history, every commodity/partner, and CSV export.
Go Pro — $49/moAlready subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $477.7M |
| 2 | Mexico | $291.0M |
| 3 | United Kingdom | $189.7M |
| 4 | China | $175.2M |
| 5 | Brazil | $149.8M |
| 6 | Belgium | $149.3M |
| 7 | Japan | $142.3M |
| 8 | Korea, South | $122.5M |
Tariff & duty rates (HTS chapter 13)
U.S. import duty rates for products in this category.