SILK, INCLUDING YARNS AND WOVEN FABRIC THEREOF 🔔 Alert me
$251.7MTotal U.S. imports
$20.4MTotal U.S. exports
78Source countries
85Export markets
Monthly U.S. imports of SILK, INCLUDING YARNS AND WOVEN FABRIC THEREOF
Showing last 12 months. Go Pro for full history + CSV export.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | China | $59.3M |
| 2 | Korea, South | $54.8M |
| 3 | Italy | $50.7M |
| 4 | India | $44.7M |
| 5 | France | $8.8M |
| 6 | United Kingdom | $7.7M |
| 7 | Mexico | $6.0M |
| 8 | Japan | $5.8M |
🔒 The full list of 78 source countries is a Pro feature
Unlock full history, every commodity/partner, and CSV export.
Go Pro — $49/moAlready subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $3.8M |
| 2 | Italy | $2.3M |
| 3 | Mexico | $1.9M |
| 4 | India | $946.9K |
| 5 | Guatemala | $899.2K |
| 6 | Costa Rica | $893.2K |
| 7 | United Kingdom | $879.5K |
| 8 | France | $752.3K |
Tariff & duty rates (HTS chapter 50)
U.S. import duty rates for products in this category.