UMBRELLAS, WALKING-STICKS, RIDING-CROPS ETC, PARTS 🔔 Alert me
$2.70BTotal U.S. imports
$212.2MTotal U.S. exports
96Source countries
131Export markets
Monthly U.S. imports of UMBRELLAS, WALKING-STICKS, RIDING-CROPS ETC, PARTS
Showing last 12 months. Go Pro for full history + CSV export.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | China | $2.43B |
| 2 | Vietnam | $61.6M |
| 3 | Taiwan | $49.4M |
| 4 | Cambodia | $32.6M |
| 5 | Mexico | $15.7M |
| 6 | Italy | $15.5M |
| 7 | Canada | $12.0M |
| 8 | Czech Republic | $11.7M |
🔒 The full list of 96 source countries is a Pro feature
Unlock full history, every commodity/partner, and CSV export.
Go Pro — $49/moAlready subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $84.9M |
| 2 | Mexico | $31.3M |
| 3 | China | $15.6M |
| 4 | Bahamas | $10.1M |
| 5 | Netherlands | $10.0M |
| 6 | Dominican Republic | $5.5M |
| 7 | Turks And Caicos Islands | $3.0M |
| 8 | Barbados | $2.7M |
Tariff & duty rates (HTS chapter 66)
U.S. import duty rates for products in this category.