Home › Ch. 03 › 0302 › 0302.89
HTS 0302.89.50Other
U.S. import duty rate and tariff classification for HTS 0302.89.50 — Other.
General (MFN)FreeMost-favored-nation rate (most countries)
Special—Trade-agreement partners
Column 22.2¢/kgNon-NTR countries
Subheadings under 0302.89.50
| HTS code | Description | General rate |
|---|---|---|
| 0302.89.50.37 | Smelts | — |
| 0302.89.50.40 | Cusk | — |
| 0302.89.50.49 | Shad And Sturgeon | — |
| 0302.89.50.52 | Sable Fish (anoplopoma Fimbria) | — |
| 0302.89.50.55 | Ocean Perch | — |
| 0302.89.50.58 | Snapper (lutjanidae) | — |
| 0302.89.50.61 | Grouper | — |
| 0302.89.50.64 | Lingcod (ophiodon Elongatus) | — |
| 0302.89.50.67 | Monkfish (lophius Spp.) | — |
| 0302.89.50.70 | Atka Mackerel (atkafish) (pleurogrammus Monopterygius) | — |
| 0302.89.50.72 | Dolphin Fish (mahi Mahi) (coryphaena Spp.) | — |
| 0302.89.50.77 | Other | — |
U.S. trade in this category
See actual U.S. import & export volumes for Fish, Crustaceans & Aquatic Invertebrates (HS 03).
🇨🇳 Importing from China? Goods from China may carry an additional Section 301 tariff (+25% or +7.5%) on top of the rate above.
Estimate the real landed cost →
Source: U.S. International Trade Commission (USITC) Harmonized Tariff Schedule. Rates are for reference; verify with a licensed customs broker before importing.