Other
U.S. import duty rate and tariff classification for HTS 0303.89.00 — Other.
General (MFN)FreeMost-favored-nation rate (most countries)
Special—Trade-agreement partners
Column 22.2¢/kgNon-NTR countries
Subheadings under 0303.89.00
| HTS code | Description | General rate |
|---|---|---|
| 0303.89.00.10 | Cusk | — |
| 0303.89.00.13 | Shad And Sturgeon | — |
| 0303.89.00.46 | Atka Mackerel (atkafish) (pleurogrammus Monopterygius) | — |
| 0303.89.00.49 | Mullet | — |
| 0303.89.00.52 | Monkfish (lophius Spp.) | — |
| 0303.89.00.55 | Butterfish | — |
| 0303.89.00.58 | Capelin | — |
| 0303.89.00.61 | Sable Fish (anoplopoma Fimbria) | — |
| 0303.89.00.64 | Ocean Perch | — |
| 0303.89.00.67 | Snapper (lutjanidae Spp.) | — |
| 0303.89.00.70 | Grouper | — |
| 0303.89.00.80 | Other | — |
U.S. trade in this category
See actual U.S. import & export volumes for Fish, Crustaceans & Aquatic Invertebrates (HS 03).
🇨🇳 Importing from China? Goods from China may carry an additional Section 301 tariff (+25% or +7.5%) on top of the rate above.
Estimate the real landed cost →
Source: U.S. International Trade Commission (USITC) Harmonized Tariff Schedule. Rates are for reference; verify with a licensed customs broker before importing.