Other
U.S. import duty rate and tariff classification for HTS 0603.19.01 — Other.
General (MFN)6.4%Most-favored-nation rate (most countries)
SpecialFree*Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.2% (JP)
Column 240%Non-NTR countries
Subheadings under 0603.19.01
| HTS code | Description | General rate |
|---|---|---|
| 0603.19.01.05 | Anthuriums | — |
| 0603.19.01.07 | Alstroemeria | — |
| 0603.19.01.09 | Aster | — |
| 0603.19.01.11 | Bells Of Ireland | — |
| 0603.19.01.13 | Bird Of Paradise | — |
| 0603.19.01.14 | Calla Lilies | — |
| 0603.19.01.15 | Daffodils | — |
| 0603.19.01.16 | Delphinium | — |
| 0603.19.01.17 | Freesia | — |
| 0603.19.01.18 | Gerbera | — |
| 0603.19.01.19 | Gladiolus | — |
| 0603.19.01.20 | Gypsophila | — |
| 0603.19.01.25 | Hydrangea | — |
| 0603.19.01.27 | Hypericum | — |
| 0603.19.01.29 | Lisianthus | — |
| 0603.19.01.31 | Peony | — |
| 0603.19.01.35 | Ranunculus | — |
| 0603.19.01.37 | Scabiosa | — |
| 0603.19.01.40 | Snapdragons | — |
| 0603.19.01.41 | Statice | — |
| 0603.19.01.42 | Stock | — |
| 0603.19.01.43 | Sunflowers | — |
| 0603.19.01.45 | Tulips | — |
| 0603.19.01.55 | Campanula | — |
| 0603.19.01.97 | Other | — |
U.S. trade in this category
See actual U.S. import & export volumes for Live Trees, Plants, Bulbs etc.; Cut Flowers etc. (HS 06).
🇨🇳 Importing from China? Goods from China may carry an additional Section 301 tariff (+25% or +7.5%) on top of the rate above.
Estimate the real landed cost →
Source: U.S. International Trade Commission (USITC) Harmonized Tariff Schedule. Rates are for reference; verify with a licensed customs broker before importing.