Other
U.S. import duty rate and tariff classification for HTS 2931.49.00 — Other.
General (MFN)3.7%Most-favored-nation rate (most countries)
SpecialFree*Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG)
Column 225%Non-NTR countries
Subheadings under 2931.49.00
| HTS code | Description | General rate |
|---|---|---|
| 2931.49.00.05 | O-alkyl (≤c10, Including Cycloalkyl) N,n-dialkyl (methyl, Ethyl, N-propyl Or Isopropyl) Phosphoramidocyanidates | — |
| 2931.49.00.08 | [o-2-(dialkyl (methyl, Ethyl, N-propyl Or Isopropyl) Amino)ethyl] Hydrogen Alkyl (methyl, Ethyl, N-propyl Or Isopropyl) Phosphonites And Their O-alkyl (≤c10, Including Cycloalkyl) Esters; Alkylated Or Protonated Salts Thereof | — |
| 2931.49.00.10 | 2-amino-4-[hydroxy(methyl)phosphonoyl] Butanoic Acid (glufosinate) And Its Salts And Esters | — |
| 2931.49.00.15 | Butyl Methylphosphinate | — |
| 2931.49.00.20 | N-(phosphonomethyl) Glycine (glyphosate) And Its Salts And Esters | — |
| 2931.49.00.25 | Bis(1-methylpentyl) Methylphosphonate | — |
U.S. trade in this category
See actual U.S. import & export volumes for Organic Chemicals (HS 29).
🇨🇳 Importing from China? Goods from China may carry an additional Section 301 tariff (+25% or +7.5%) on top of the rate above.
Estimate the real landed cost →
Source: U.S. International Trade Commission (USITC) Harmonized Tariff Schedule. Rates are for reference; verify with a licensed customs broker before importing.