Acid Dyes, Whether Or Not Premetallized, And Preparations Based Thereon; Mordant Dyes And Preparations Based Thereon:
U.S. import duty rate and tariff classification for HTS 3204.12 — Acid Dyes, Whether Or Not Premetallized, And Preparations Based Thereon; Mordant Dyes And Preparations Based Thereon:.
General (MFN)—Most-favored-nation rate (most countries)
Special—Trade-agreement partners
Column 2—Non-NTR countries
Subheadings under 3204.12
| HTS code | Description | General rate |
|---|---|---|
| 3204.12.05.00 | Acid Black 210 Powder And Presscake | Free |
| 3204.12.13.00 | Acid Violet 19 | Free |
| 3204.12.17.00 | Acid Black 31, 50, 94, 129; Acid Blue 54, 127, 129, 143; Acid Brown 44, 46, 48, 58, 188, 189; Acid Green 40; Acid Red 130, 145, 174, 211; Acid Violet 31, 41, 48; Acid Yellow 2, 75; Mordant Black 8; Mordant Green 47; Andmordant Red 17, 27 | 6.5% |
| 3204.12.20.00 | Acid Black 61, 63, 76, 83, 117, 127, 131, 132, 139, 164, 170, 177, 183, 188, 194, 199, 211; Acid Blue 1, 47, 60, 61, 66, 72, 81, 82, 83, 90, 98, 102, 112, 123, 126, 127:1, 130, 133, 140, 142, 147, 151, 172, 175, 182, 185, 193, 204, 205, 208, 209, 221, 225, 229, 239, 242, 247, 250, 252, 254, 260, 261, 264, 266, 268, 280, 284, 288, 290, 296, 312, 317, 318; Acid Brown 10, 11, 12, 30, 33, 45, 50, 52, 68, 83, 85, 100, 101, 103, 104, 105, 106, 126, 127, 147, 158, 160, 161, 162, 163, 165, 180, 191, 224 | 6.5% |
| 3204.12.30.00 | Mordant Black 75; Mordant Blue 1; Mordant Brown 79; And Mordant Red 81, 84 | 6.5% |
U.S. trade in this category
See actual U.S. import & export volumes for Tanning & Dye Ext etc.; Dye, Paint, Putty etc.; Inks (HS 32).
🇨🇳 Importing from China? Goods from China may carry an additional Section 301 tariff (+25% or +7.5%) on top of the rate above.
Estimate the real landed cost →
Source: U.S. International Trade Commission (USITC) Harmonized Tariff Schedule. Rates are for reference; verify with a licensed customs broker before importing.