Home › Ch. 32 › 3204 › 3204.17
HTS 3204.17.90Other
U.S. import duty rate and tariff classification for HTS 3204.17.90 — Other.
General (MFN)6.5%Most-favored-nation rate (most countries)
SpecialFree*Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,L,MA,OM,P,PA,PE,S,SG)
Column 272%Non-NTR countries
Subheadings under 3204.17.90
| HTS code | Description | General rate |
|---|---|---|
| 3204.17.90.02 | Pigment Blue 15:3, Dry, Presscake Or Aqueous Slurry | — |
| 3204.17.90.03 | Preparations Based On Pigment Blue 15:3 | — |
| 3204.17.90.06 | Pigment Blue 61 | — |
| 3204.17.90.10 | Pigment Green 7 | — |
| 3204.17.90.15 | Pigment Green 36 | — |
| 3204.17.90.18 | Pigment Red 57:1, Dry, Presscake Or Aqueous Slurry | — |
| 3204.17.90.19 | Preparations Based On Pigment Red 57:1 | — |
| 3204.17.90.21 | Pigment Red 122 | — |
| 3204.17.90.25 | Pigment Red 149 | — |
| 3204.17.90.30 | Pigment Red 179 | — |
| 3204.17.90.35 | Pigment Violet 19 | — |
| 3204.17.90.40 | Pigment Violet 23 | — |
| 3204.17.90.46 | Pigment Yellow 12, Dry, Presscake Or Aqueous Slurry | — |
| 3204.17.90.47 | Preparations Based On Pigment Yellow 12 | — |
| 3204.17.90.50 | Pigment Yellow 13 | — |
| 3204.17.90.55 | Pigment Yellow 74 | — |
| 3204.17.90.60 | Pigment Yellow 75 | — |
| 3204.17.90.86 | Other | — |
U.S. trade in this category
See actual U.S. import & export volumes for Tanning & Dye Ext etc.; Dye, Paint, Putty etc.; Inks (HS 32).
🇨🇳 Importing from China? Goods from China may carry an additional Section 301 tariff (+25% or +7.5%) on top of the rate above.
Estimate the real landed cost →
Source: U.S. International Trade Commission (USITC) Harmonized Tariff Schedule. Rates are for reference; verify with a licensed customs broker before importing.