Other
U.S. import duty rate and tariff classification for HTS 4407.29.02 — Other.
General (MFN)FreeMost-favored-nation rate (most countries)
Special—Trade-agreement partners
Column 2$1.27/m3Non-NTR countries
Subheadings under 4407.29.02
| HTS code | Description | General rate |
|---|---|---|
| 4407.29.02.06 | Acajou D'afrique (khaya Spp.), Also Known As African Mahogany | — |
| 4407.29.02.11 | Anigre (aningeria Spp.), Also Known As Aningre, Aniegre Or Anegre | — |
| 4407.29.02.16 | Keruing (dipterocarpus Spp.) | — |
| 4407.29.02.20 | Ipé (tabebuia Spp. Or Handroanthus Spp.), Also Known As Tahibo Or Taheebo, Lapacho Or Lapacho, Brazilian Walnut And Patagonian Walnut | — |
| 4407.29.02.40 | Andiroba (carapa Guianensis And C. Procera), Padauk (pterocarpus Spp.), Also Known As Padouk | — |
| 4407.29.02.60 | Cedro (cedrela Spp.), Also Known As Spanish Cedar | — |
| 4407.29.02.85 | Jatoba (hymenaea Spp.), Also Known As Brazilian Cherry | — |
| 4407.29.02.96 | Other | — |
U.S. trade in this category
See actual U.S. import & export volumes for Wood And Articles Of Wood; Wood Charcoal (HS 44).
🇨🇳 Importing from China? Goods from China may carry an additional Section 301 tariff (+25% or +7.5%) on top of the rate above.
Estimate the real landed cost →
Source: U.S. International Trade Commission (USITC) Harmonized Tariff Schedule. Rates are for reference; verify with a licensed customs broker before importing.